
Property Attributes
- MLS#MDCR2012318
- TypePending
- CountyCARROLL
- CityEldersburg
- Zip21784
- StyleTransitional
- Price$ 900,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2950
- Lot Size3.16 Acres
Data Source:
Bright MLS
Property Description
Great opportunity to build on a 3 acre homesite situated in very desirable Eldersburg. The homesite backs to a wooded conservation area with easy access to Liberty Rd. and Rt 97. Powers Homes Plan 2950 is an open floorplan with lots of flexibility including but not limited to dual office options, options for guest suite and 3 full upper level baths. Other plans are available. Let this Award Winning Builder help you achieve your dream in a new home. CURRENT INCENTiVE: finished lower level with a rec room and full bath i
Elementary School | Middle School | High School |
---|---|---|
Linton Springs Elementary School | Sykesville Middle School | Century High School |
Price History | |
---|---|
1/4/2023 | Listed $900,990 |
General Features
Acceptable Financing | FHA, Cash, Conventional, VA |
---|---|
Accessibility | >84 Garage Door, Doors - Lever Handle(s), Doors - Swing In |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, ENERGY STAR Dishwasher, Exhaust Fan, Icemaker, Microwave, Oven - Self Cleaning, Oven - Single, Oven/Range - Electric, Refrigerator, Stainless Steel Appli |
Architectural Style | Transitional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Asphalt, Blown-In Insulation, Frame, Rough-In Plumbing, Stick Built, Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat, Zoned |
County | CARROLL |
Days on Market | 272 |
Elementary School | LINTON SPRINGS |
Energy Efficient | Appliances |
Exterior Features | Exterior Lighting, Flood Lights |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | 90% Forced Air, Energy Star Heating System, Zoned, Heat Pump(s), Programmable Thermostat |
High School | CENTURY |
Interior Features | Attic, Breakfast Area, Butlers Pantry, Carpet, Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Kitchen - Table Space, Primary Bath(s) |
Legal Subdivision | BERRETT ELECTION DISTRIC |
Levels | 3 |
Lot Size Square Feet | 137693.00 |
Middle/Junior High School | SYKESVILLE |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 120-180 Days |
Price Per Sq Ft | 305.42 |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 121139051837 |
School District | CARROLL COUNTY PUBLIC SCHOOLS |
Security Features | Fire Detection System, Main Entrance Lock, Smoke Detector, Sprinkler System - Indoor, Window Grills |
Senior Community Y/N | No |
Sewer | Gravity Sept Fld |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Lot | 1 |
Tax Year | 2023 |
Total Rooms | 16 |
Utilities | Cable TV, Phone Available, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2950 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Rear Entrance, Space For Rooms, Rough Bath Plumb, Sump Pump, Windows |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1400 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Heatilator, Mantel(s) |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Hardwood |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Laundry Type | Upper Floor, Hookup |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Foyer, Breakfast Room, Great Room, Laundry, Office, Recreation Room, Utility Room, Bathroom 2, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane, Energy Efficient, ENERGY STAR Qualified, Insulated, Low-E, Screens, Vinyl Clad |
Exterior Features
Living Area | 2950 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | Plan 2950 |
Door Features | ENERGY STAR Qualified Door(s), Insulated, Sliding Glass |
Foundation Details | Concrete Perimeter, Passive Radon Mitigation |
Garage Features | Garage - Side Entry |
Lot Features | Trees/Wooded, Backs - Open Common Area, Backs to Trees, Cul-de-sac, Front Yard, Landscaping, No Thru Street, Partly Wooded, Private, Rear Yard |
Lot Size Acres | 3.16 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well Required |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Tile/Brick,Tub Shower | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - Carpet | ||
Foyer | Main | Flooring - HardWood | ||
Great Room | Main | Flooring - Carpet,Fireplace - Gas | ||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Upper 1 | Flooring - Vinyl | ||
Living Room | Main | Flooring - Carpet | ||
Office | Main | Flooring - Carpet | ||
Primary Bathroom | Upper 1 | Flooring - Tile/Brick,Soaking Tub | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Flooring - Carpet | ||
Utility Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool