
Property Attributes
- MLS#MDHW2029124
- TypeSingle Family
- CountyHOWARD
- CityGlenelg
- NeighborhoodHighland Retreat
- Zip21737
- StyleColonial
- Taxes$ 3077
- Price$ 1,549,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4676
- Lot Size3.14 Acres
Data Source:
Bright MLS
Property Description
Elegance personified! The Dorchester IV is an impressive estate home with a multitude of plan options. Formal living and dining areas are complimented by a spacious kitchen leading to a two-story family room. A private library or home office, optional morning room and conservatory complete the first floor. The upstairs has several options to choose from which range from a buddy bath in bedrooms to elegant tray ceiling in master bedroom.
Elementary School | Middle School | High School |
---|---|---|
Bushy Park Elementary School | Folly Quarter Middle School | Glenelg High School |
Price History | |
---|---|
6/9/2023 | Listed $1,549,900 |
General Features
Accessibility | Other |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Cooktop, Cooktop - Down Draft, Dishwasher, Exhaust Fan, Icemaker, Oven - Double, Oven/Range - Gas, Refrigerator, Water Dispenser, Water Heater |
Architectural Style | Colonial |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 375.00 |
Association Fee Includes | Common Area Maintenance |
Association Name | HIGHLAND RETREAT |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Energy Star Cooling System |
County | HOWARD |
Days on Market | 181 |
Elementary School | BUSHY PARK |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Energy Star Heating System |
High School | GLENELG |
Historic Y/N | No |
Interior Features | Attic, Dining Area, Breakfast Area, Carpet, Chair Railings, Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry, Recessed Lighting, Sprinkler System, Walk-in Cl |
Levels | 3 |
Lot Size Square Feet | 136778.40 |
Middle/Junior High School | FOLLY QUARTER |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Other |
Price Per Sq Ft | 331.46 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 121139568958 |
School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Security Features | Electric Alarm, Exterior Cameras, Fire Detection System, Intercom |
Senior Community Y/N | No |
Sewer | Private Septic Tank |
Structure Type | Detached |
Subdivision Name | HIGHLAND RETREAT |
Tax Annual Amount | 3077.0 |
Tax Lot | 1 |
Tax Year | 2023 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
View | Trees/Woods, Scenic Vista |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RCDEO |
Interior Features
Above Grade Finished Area | 4676 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished, Walkout Level, Rough Bath Plumb |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Ceramic Tile |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Propane |
Laundry Type | Hookup, Main Floor |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Library, Foyer, Breakfast Room, 2nd Stry Fam Rm, Laundry, Bathroom 1, Bathroom 2, Bathroom 3 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | ENERGY STAR Qualified, Low-E |
Exterior Features
Living Area | 4676 |
---|---|
# Of Attached Garage Spaces | 3 |
Builder Model | Dorchester IV |
Door Features | ENERGY STAR Qualified Door(s), French, Atrium, Double Entry |
Foundation Details | Other |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Lot Features | Backs to Trees, Cul-de-sac |
Lot Size Acres | 3.14 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Paved Driveway |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Stry Fam Rm | Main | Flooring - HardWood,Fireplace - Gas | ||
Bathroom 1 | Upper 1 | Flooring - Tile/Brick | ||
Bathroom 2 | Upper 1 | Flooring - Tile/Brick | ||
Bathroom 3 | Upper 1 | Flooring - Tile/Brick,Jack and Jill Bathroom | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood,Chair Rail,Crown Molding | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Main | Flooring - Tile/Brick | ||
Library | Main | Flooring - Carpet | ||
Living Room | Main | Flooring - HardWood,Crown Molding | ||
Primary Bedroom | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool